Dev Center
Enumerations
Label | Value |
---|---|
TWPT_BW | 0 |
TWPT_GRAY | 1 |
TWPT_RGB | 2 |
TWPT_PALLETE | 3 |
TWPT_CMY | 4 |
TWPT_CMYK | 5 |
TWPT_YUV | 6 |
TWPT_YUVK | 7 |
TWPT_CIEXYZ | 8 |
TWPT_LAB | 9 |
TWPT_SRGB | 10 |
TWPT_SCRGB | 11 |
TWPT_INFRARED | 16 |
Label | Value |
---|---|
TWBS_NONE | 0 |
TWBS_SINGLEFLAT | 1 |
TWBS_SINGLE3D | 2 |
Label | Value |
---|---|
TWQC_GET | 1 |
TWQC_SET | 2 |
TWQC_GETDEFAULT | 4 |
TWQC_GETCURRENT | 8 |
TWQC_RESET | 16 |
Label | Value |
---|---|
CAP_NONE | 0 |
CAP_XFERCOUNT | 1 |
ICAP_COMPRESSION | 256 |
ICAP_PIXELTYPE | 257 |
ICAP_UNITS | 258 |
ICAP_XFERMECH | 259 |
CAP_AUTHOR | 4096 |
CAP_CAPTION | 4097 |
CAP_FEEDERENABLED | 4098 |
CAP_FEEDERLOADED | 4099 |
CAP_TIMEDATE | 4100 |
CAP_SUPPORTEDCAPS | 4101 |
CAP_EXTENDEDCAPS | 4102 |
CAP_AUTOFEED | 4103 |
CAP_CLEARPAGE | 4104 |
CAP_FEEDPAGE | 4105 |
CAP_REWINDPAGE | 4106 |
CAP_INDICATORS | 4107 |
CAP_SUPPORTEDCAPSEXT | 4108 |
CAP_PAPERDETECTABLE | 4109 |
CAP_UICONTROLLABLE | 4110 |
CAP_DEVICEONLINE | 4111 |
CAP_AUTOSCAN | 4112 |
CAP_THUMBNAILSENABLED | 4113 |
CAP_DUPLEX | 4114 |
CAP_DUPLEXENABLED | 4115 |
CAP_ENABLEDSUIONLY | 4116 |
CAP_CUSTOMDSDATA | 4117 |
CAP_ENDORSER | 4118 |
CAP_ALARMS | 4120 |
CAP_ALARMVOLUME | 4121 |
CAP_AUTOMATICCAPTURE | 4122 |
CAP_TIMEBEFOREFIRSTCAPTURE | 4123 |
CAP_TIMEBETWEENCAPTURES | 4124 |
CAP_CLEARBUFFERS | 4125 |
CAP_MAXBATCHBUFFERS | 4126 |
CAP_DEVICETIMEDATE | 4127 |
CAP_POWERSUPPLY | 4128 |
CAP_CAMERAPREVIEWUI | 4129 |
CAP_SERIALNUMBER | 4132 |
CAP_PRINTER | 4134 |
CAP_PRINTERENABLED | 4135 |
CAP_PRINTERINDEX | 4136 |
CAP_PRINTERMODE | 4137 |
CAP_PRINTERSTRING | 4138 |
CAP_PRINTERSUFFIX | 4139 |
CAP_LANGUAGE | 4140 |
CAP_FEEDERALIGNMENT | 4141 |
CAP_FEEDERORDER | 4142 |
CAP_REACQUIREALLOWED | 4144 |
CAP_BATTERYMINUTES | 4146 |
CAP_BATTERYPERCENTAGE | 4147 |
CAP_CAMERASIDE | 4148 |
CAP_SEGMENTED | 4149 |
CAP_CAMERAENABLED | 4150 |
CAP_CAMERAORDER | 4151 |
CAP_MICRENABLED | 4152 |
CAP_FEEDERPREP | 4153 |
CAP_FEEDERPOCKET | 4154 |
CAP_AUTOMATICSENSEMEDIUM | 4155 |
CAP_CUSTOMINTERFACEGUID | 4156 |
ICAP_AUTOBRIGHT | 4352 |
ICAP_BRIGHTNESS | 4353 |
ICAP_CONTRAST | 4355 |
ICAP_CUSTHALFTONE | 4356 |
ICAP_EXPOSURETIME | 4357 |
ICAP_FILTER | 4358 |
ICAP_FLASHUSED | 4359 |
ICAP_GAMMA | 4360 |
ICAP_HALFTONES | 4361 |
ICAP_HIGHLIGHT | 4362 |
ICAP_IMAGEFILEFORMAT | 4364 |
ICAP_LAMPSTATE | 4365 |
ICAP_LIGHTSOURCE | 4366 |
ICAP_ORIENTATION | 4368 |
ICAP_PHYSICALWIDTH | 4369 |
ICAP_PHYSICALHEIGHT | 4370 |
ICAP_SHADOW | 4371 |
ICAP_FRAMES | 4372 |
ICAP_XNATIVERESOLUTION | 4374 |
ICAP_YNATIVERESOLUTION | 4375 |
ICAP_XRESOLUTION | 4376 |
ICAP_YRESOLUTION | 4377 |
ICAP_MAXFRAMES | 4378 |
ICAP_TILES | 4379 |
ICAP_BITORDER | 4380 |
ICAP_CCITTKFACTOR | 4381 |
ICAP_LIGHTPATH | 4382 |
ICAP_PIXELFLAVOR | 4383 |
ICAP_PLANARCHUNKY | 4384 |
ICAP_ROTATION | 4385 |
ICAP_SUPPORTEDSIZES | 4386 |
ICAP_THRESHOLD | 4387 |
ICAP_XSCALING | 4388 |
ICAP_YSCALING | 4389 |
ICAP_BITORDERCODES | 4390 |
ICAP_PIXELFLAVORCODES | 4391 |
ICAP_JPEGPIXELTYPE | 4392 |
ICAP_TIMEFILL | 4394 |
ICAP_BITDEPTH | 4395 |
ICAP_BITDEPTHREDUCTION | 4396 |
ICAP_UNDEFINEDIMAGESIZE | 4397 |
ICAP_EXTIMAGEINFO | 4399 |
ICAP_MINIMUMHEIGHT | 4400 |
ICAP_MINIMUMWIDTH | 4401 |
ICAP_AUTODISCARDBLANKPAGES | 4404 |
ICAP_FLIPROTATION | 4406 |
ICAP_BARCODEDETECTIONENABLED | 4407 |
ICAP_SUPPORTEDBARCODETYPES | 4408 |
ICAP_BARCODEMAXSEARCHPRIORITIES | 4409 |
ICAP_BARCODESEARCHPRIORITIES | 4410 |
ICAP_BARCODESEARCHMODE | 4411 |
ICAP_BARCODEMAXRETRIES | 4412 |
ICAP_BARCODETIMEOUT | 4413 |
ICAP_ZOOMFACTOR | 4414 |
ICAP_PATCHCODEDETECTIONENABLED | 4415 |
ICAP_SUPPORTEDPATCHCODETYPES | 4416 |
ICAP_PATCHCODEMAXSEARCHPRIORITIES | 4417 |
ICAP_PATCHCODESEARCHPRIORITIES | 4418 |
ICAP_PATCHCODESEARCHMODE | 4419 |
ICAP_PATCHCODEMAXRETRIES | 4420 |
ICAP_PATCHCODETIMEOUT | 4421 |
ICAP_FLASHUSED2 | 4422 |
ICAP_IMAGEFILTER | 4423 |
ICAP_NOISEFILTER | 4424 |
ICAP_OVERSCAN | 4425 |
ICAP_AUTOMATICBORDERDETECTION | 4432 |
ICAP_AUTOMATICDESKEW | 4433 |
ICAP_AUTOMATICROTATE | 4434 |
ICAP_JPEGQUALITY | 4435 |
ICAP_FEEDERTYPE | 4436 |
ICAP_ICCPROFILE | 4437 |
ICAP_AUTOSIZE | 4438 |
ICAP_AUTOMATICCROPUSESFRAME | 4439 |
ICAP_AUTOMATICLENGTHDETECTION | 4440 |
ICAP_AUTOMATICCOLORENABLED | 4441 |
ICAP_AUTOMATICCOLORNONCOLORPIXELTYPE | 4442 |
ICAP_COLORMANAGEMENTENABLED | 4443 |
ICAP_IMAGEMERGE | 4444 |
ICAP_IMAGEMERGEHEIGHTTHRESHOLD | 4445 |
ICAP_SUPPORTEDEXTIMAGEINFO | 4446 |
Label | Value |
---|---|
TWON_NONE | 0 |
TWON_ARRAY | 3 |
TWON_ENUMERATION | 4 |
TWON_ONEVALUE | 5 |
TWON_RANGE | 6 |
Label | Value |
---|---|
TWSX_NATIVE | 0 |
TWSX_FILE | 1 |
TWSX_MEMORY | 2 |
Label | Value | Description |
---|---|---|
TWFF_TIFF | 0 | Tagged Image File Format. Used for document imaging. Native Linux format |
TWFF_PICT | 1 | Native Macintosh format |
TWFF_BMP | 2 | Native Microsoft format |
TWFF_XBM | 3 | X-Windows Bitmap used for document imaging |
TWFF_JFIF | 4 | JPEG File Interchange Format. Wrapper for JPEG images |
TWFF_FPX | 5 | FlashPix, used with digital cameras |
TWFF_TIFFMULTI | 6 | Multi-page TIFF files |
TWFF_PNG | 7 | An image format standard intended for use on the web, replaces GIF |
TWFF_SPIFF | 8 | A standard from JPEG, intended to replace JFIF, also supports JBIG |
TWFF_EXIF | 9 | File format for use with digital cameras |
TWFF_PDF | 10 | A file format from Adobe (TWAIN Spec 1.91) |
TWFF_JP2 | 11 | A file format from the Joint Photographic Experts Group ISO/IEC 15444-1 (TWAIN Spec 1.91) |
TWFF_JPX | 13 | A file format from the Joint Photographic Experts Group ISO/IEC 15444-2 (TWAIN Spec 1.91) |
TWFF_DEJAVU | 14 | A file format from LizardTech (TWAIN Spec 1.91) |
TWFF_PDFA | 15 | A file format from Adobe PDF/A, Version 1 (TWAIN Spec 2.0) |
TWFF_PDFA2 | 16 | A file format from Adobe PDF/A, Version 2 (TWAIN Spec 2.1) 、 |
Label | Value |
---|---|
TIFF_AUTO | 0 |
TIFF_NONE | 1 |
TIFF_RLE | 2 |
TIFF_FAX3 | 3 |
TIFF_T4 | 3 |
TIFF_FAX4 | 4 |
TIFF_T6 | 4 |
TIFF_LZW | 5 |
TIFF_JPEG | 7 |
TIFF_PACKBITS | 32773 |
Label | Value |
---|---|
IM_NEARESTNEIGHBOUR | 1 |
IM_BILINEAR | 2 |
IM_BICUBIC | 3 |
IM_BESTQUALITY | 5 |
Label | Value |
---|---|
IT_BMP | 0 |
IT_JPG | 1 |
IT_TIF | 2 |
IT_PNG | 3 |
IT_PDF | 4 |
IT_ALL | 5 |
IT_MULTIPAGE_PDF | 7 |
IT_MULTIPAGE_TIF | 8 |
Label | Value |
---|---|
PDF_AUTO | 0 |
PDF_FAX4 | 2 |
PDF_LZW | 3 |
PDF_JPEG | 5 |
PDF_JP2000 | 6 |
PDF_JBig2 | 7 |
Label | Value |
---|---|
SW_ACTIVE | 0 |
SW_MAX | 1 |
SW_MIN | 2 |
SW_CLOSE | 3 |
SW_IFLIVE | 4 |
Label | Value |
---|---|
TWTY_INT8 | 0 |
TWTY_INT16 | 1 |
TWTY_INT32 | 2 |
TWTY_UINT8 | 3 |
TWTY_UINT16 | 4 |
TWTY_int | 5 |
TWTY_BOOL | 6 |
TWTY_FIX32 | 7 |
TWTY_FRAME | 8 |
TWTY_STR32 | 9 |
TWTY_STR64 | 10 |
TWTY_STR128 | 11 |
TWTY_STR255 | 12 |
Label | Value |
---|---|
TWUN_INCHES | 0 |
TWUN_CENTIMETERS | 1 |
TWUN_PICAS | 2 |
TWUN_POINTS | 3 |
TWUN_TWIPS | 4 |
TWUN_PIXELS | 5 |
TWUN_MILLIMETERS | 6 |
Label | Value |
---|---|
CM_RENDERALL | 1 |
CM_IMAGEONLY | 2 |
CM_AUTO | 3 |
Label | Value |
---|---|
TWDX_NONE | 0 |
TWDX_1PASSDUPLEX | 1 |
TWDX_2PASSDUPLEX | 2 |
Label | Value |
---|---|
TWLG_DAN | 0 |
TWLG_DUT | 1 |
TWLG_ENG | 2 |
TWLG_FCF | 3 |
TWLG_FIN | 4 |
TWLG_FRN | 5 |
TWLG_GER | 6 |
TWLG_ICE | 7 |
TWLG_ITN | 8 |
TWLG_NOR | 9 |
TWLG_POR | 10 |
TWLG_SPA | 11 |
TWLG_SWE | 12 |
TWLG_USA | 13 |
TWLG_USERLOCALE | -1 |
TWLG_AFRIKAANS | 14 |
TWLG_ALBANIA | 15 |
TWLG_ARABIC | 16 |
TWLG_ARABIC_ALGERIA | 17 |
TWLG_ARABIC_BAHRAIN | 18 |
TWLG_ARABIC_EGYPT | 19 |
TWLG_ARABIC_IRAQ | 20 |
TWLG_ARABIC_JORDAN | 21 |
TWLG_ARABIC_KUWAIT | 22 |
TWLG_ARABIC_LEBANON | 23 |
TWLG_ARABIC_LIBYA | 24 |
TWLG_ARABIC_MOROCCO | 25 |
TWLG_ARABIC_OMAN | 26 |
TWLG_ARABIC_QATAR | 27 |
TWLG_ARABIC_SAUDIARABIA | 28 |
TWLG_ARABIC_SYRIA | 29 |
TWLG_ARABIC_TUNISIA | 30 |
TWLG_ARABIC_UAE | 31 |
TWLG_ARABIC_YEMEN | 32 |
TWLG_BASQUE | 33 |
TWLG_BYELORUSSIAN | 34 |
TWLG_BULGARIAN | 35 |
TWLG_CATALAN | 36 |
TWLG_CHINESE | 37 |
TWLG_CHINESE_HONGKONG | 38 |
TWLG_CHINESE_PRC | 39 |
TWLG_CHINESE_SINGAPORE | 40 |
TWLG_CHINESE_SIMPLIFIED | 41 |
TWLG_CHINESE_TAIWAN | 42 |
TWLG_CHINESE_TRADITIONAL | 43 |
TWLG_CROATIA | 44 |
TWLG_CZECH | 45 |
TWLG_DANISH | 0 |
TWLG_DUTCH | 1 |
TWLG_DUTCH_BELGIAN | 46 |
TWLG_ENGLISH | 2 |
TWLG_ENGLISH_AUSTRALIAN | 47 |
TWLG_ENGLISH_CANADIAN | 48 |
TWLG_ENGLISH_IRELAND | 49 |
TWLG_ENGLISH_NEWZEALAND | 50 |
TWLG_ENGLISH_SOUTHAFRICA | 51 |
TWLG_ENGLISH_UK | 52 |
TWLG_ENGLISH_USA | 13 |
TWLG_ESTONIAN | 53 |
TWLG_FAEROESE | 54 |
TWLG_FARSI | 55 |
TWLG_FINNISH | 4 |
TWLG_FRENCH | 5 |
TWLG_FRENCH_BELGIAN | 56 |
TWLG_FRENCH_CANADIAN | 3 |
TWLG_FRENCH_LUXEMBOURG | 57 |
TWLG_FRENCH_SWISS | 58 |
TWLG_GERMAN | 6 |
TWLG_GERMAN_AUSTRIAN | 59 |
TWLG_GERMAN_LUXEMBOURG | 60 |
TWLG_GERMAN_LIECHTENSTEIN | 61 |
TWLG_GERMAN_SWISS | 62 |
TWLG_GREEK | 63 |
TWLG_HEBREW | 64 |
TWLG_HUNGARIAN | 65 |
TWLG_ICELANDIC | 7 |
TWLG_INDONESIAN | 66 |
TWLG_ITALIAN | 8 |
TWLG_ITALIAN_SWISS | 67 |
TWLG_JAPANESE | 68 |
TWLG_KOREAN | 69 |
TWLG_KOREAN_JOHAB | 70 |
TWLG_LATVIAN | 71 |
TWLG_LITHUANIAN | 72 |
TWLG_NORWEGIAN | 9 |
TWLG_NORWEGIAN_BOKMAL | 73 |
TWLG_NORWEGIAN_NYNORSK | 74 |
TWLG_POLISH | 75 |
TWLG_PORTUGUESE | 10 |
TWLG_PORTUGUESE_BRAZIL | 76 |
TWLG_ROMANIAN | 77 |
TWLG_RUSSIAN | 78 |
TWLG_SERBIAN_LATIN | 79 |
TWLG_SLOVAK | 80 |
TWLG_SLOVENIAN | 81 |
TWLG_SPANISH | 11 |
TWLG_SPANISH_MEXICAN | 82 |
TWLG_SPANISH_MODERN | 83 |
TWLG_SWEDISH | 12 |
TWLG_THAI | 84 |
TWLG_TURKISH | 85 |
TWLG_UKRANIAN | 86 |
TWLG_ASSAMESE | 87 |
TWLG_BENGALI | 88 |
TWLG_BIHARI | 89 |
TWLG_BODO | 90 |
TWLG_DOGRI | 91 |
TWLG_GUJARATI | 92 |
TWLG_HARYANVI | 93 |
TWLG_HINDI | 94 |
TWLG_KANNADA | 95 |
TWLG_KASHMIRI | 96 |
TWLG_MALAYALAM | 97 |
TWLG_MARATHI | 98 |
TWLG_MARWARI | 99 |
TWLG_MEGHALAYAN | 100 |
TWLG_MIZO | 101 |
TWLG_NAGA | 102 |
TWLG_ORISSI | 103 |
TWLG_PUNJABI | 104 |
TWLG_PUSHTU | 105 |
TWLG_SERBIAN_CYRILLIC | 106 |
TWLG_SIKKIMI | 107 |
TWLG_SWEDISH_FINLAND | 108 |
TWLG_TAMIL | 109 |
TWLG_TELUGU | 110 |
TWLG_TRIPURI | 111 |
TWLG_URDU | 112 |
TWLG_VIETNAMESE | 113 |
Label | Value |
---|---|
TWSS_NONE | 0 |
TWSS_A4LETTER | 1 |
TWSS_B5LETTER | 2 |
TWSS_USLETTER | 3 |
TWSS_USLEGAL | 4 |
TWSS_A5 | 5 |
TWSS_B4 | 6 |
TWSS_B6 | 7 |
TWSS_USLEDGER | 9 |
TWSS_USEXECUTIVE | 10 |
TWSS_A3 | 11 |
TWSS_B3 | 12 |
TWSS_A6 | 13 |
TWSS_C4 | 14 |
TWSS_C5 | 15 |
TWSS_C6 | 16 |
TWSS_4A0 | 17 |
TWSS_2A0 | 18 |
TWSS_A0 | 19 |
TWSS_A1 | 20 |
TWSS_A2 | 21 |
TWSS_A4 | 1 |
TWSS_A7 | 22 |
TWSS_A8 | 23 |
TWSS_A9 | 24 |
TWSS_A10 | 25 |
TWSS_ISOB0 | 26 |
TWSS_ISOB1 | 27 |
TWSS_ISOB2 | 28 |
TWSS_ISOB3 | 12 |
TWSS_ISOB4 | 6 |
TWSS_ISOB5 | 29 |
TWSS_ISOB6 | 7 |
TWSS_ISOB7 | 30 |
TWSS_ISOB8 | 31 |
TWSS_ISOB9 | 32 |
TWSS_ISOB10 | 33 |
TWSS_JISB0 | 34 |
TWSS_JISB1 | 35 |
TWSS_JISB2 | 36 |
TWSS_JISB3 | 37 |
TWSS_JISB4 | 38 |
TWSS_JISB5 | 2 |
TWSS_JISB6 | 39 |
TWSS_JISB7 | 40 |
TWSS_JISB8 | 41 |
TWSS_JISB9 | 42 |
TWSS_JISB10 | 43 |
TWSS_C0 | 44 |
TWSS_C1 | 45 |
TWSS_C2 | 46 |
TWSS_C3 | 47 |
TWSS_C7 | 48 |
TWSS_C8 | 49 |
TWSS_C9 | 50 |
TWSS_C10 | 51 |
TWSS_USSTATEMENT | 52 |
TWSS_BUSINESSCARD | 53 |
TWSS_MAXSIZE | 54 |
Label | Value |
---|---|
TWFA_NONE | 0 |
TWFA_LEFT | 1 |
TWFA_CENTER | 2 |
TWFA_RIGHT | 3 |
Label | Value |
---|---|
TWFO_FIRSTPAGEFIRST | 0 |
TWFO_LASTPAGEFIRST | 1 |
Label | Value |
---|---|
TWPR_IMPRINTERTOPBEFORE | 0 |
TWPR_IMPRINTERTOPAFTER | 1 |
TWPR_IMPRINTERBOTTOMBEFORE | 2 |
TWPR_IMPRINTERBOTTOMAFTER | 3 |
TWPR_ENDORSERTOPBEFORE | 4 |
TWPR_ENDORSERTOPAFTER | 5 |
TWPR_ENDORSERBOTTOMBEFORE | 6 |
TWPR_ENDORSERBOTTOMAFTER | 7 |
Label | Value |
---|---|
TWPM_SINGLESTRING | 0 |
TWPM_MULTISTRING | 1 |
TWPM_COMPOUNDSTRING | 2 |
Label | Value |
---|---|
TWBR_THRESHOLD | 0 |
TWBR_HALFTONE | 1 |
TWBR_CUSTHALFTONE | 2 |
TWBR_DIFFUSION | 3 |
Label | Value |
---|---|
TWBO_LSBFIRST | 0 |
TWBO_MSBFIRST | 1 |
Label | Value |
---|---|
TWFT_RED | 0 |
TWFT_GREEN | 1 |
TWFT_BLUE | 2 |
TWFT_NONE | 3 |
TWFT_WHITE | 4 |
TWFT_CYAN | 5 |
TWFT_MAGENTA | 6 |
TWFT_YELLOW | 7 |
TWFT_BLACK | 8 |
Label | Value |
---|---|
TWFL_NONE | 0 |
TWFL_OFF | 1 |
TWFL_ON | 2 |
TWFL_AUTO | 3 |
TWFL_REDEYE | 4 |
Label | Value |
---|---|
TWFR_BOOK | 0 |
TWFR_FANFOLD | 1 |
Label | Value |
---|---|
TWIF_NONE | 0 |
TWIF_AUTO | 1 |
TWIF_LOWPASS | 2 |
TWIF_BANDPASS | 3 |
TWIF_HIGHPASS | 4 |
TWIF_TEXT | 3 |
TWIF_FINELINE | 4 |
Label | Value |
---|---|
TWLP_REFLECTIVE | 0 |
TWLP_TRANSMISSIVE | 1 |
Label | Value |
---|---|
TWLS_RED | 0 |
TWLS_GREEN | 1 |
TWLS_BLUE | 2 |
TWLS_NONE | 3 |
TWLS_WHITE | 4 |
TWLS_UV | 5 |
TWLS_IR | 6 |
Label | Value |
---|---|
TWMD_MICR | 0 |
TWMD_RAW | 1 |
TWMD_INVALID | 2 |
Label | Value |
---|---|
TWNF_NONE | 0 |
TWNF_AUTO | 1 |
TWNF_LONEPIXEL | 2 |
TWNF_MAJORITYRULE | 3 |
Label | Value |
---|---|
TWOR_ROT0 | 0 |
TWOR_ROT90 | 1 |
TWOR_ROT180 | 2 |
TWOR_ROT270 | 3 |
TWOR_PORTRAIT | 0 |
TWOR_LANDSCAPE | 3 |
TWOR_AUTO | 4 |
TWOR_AUTOTEXT | 5 |
TWOR_AUTOPICTURE | 6 |
Label | Value |
---|---|
TWOV_NONE | 0 |
TWOV_AUTO | 1 |
TWOV_TOPBOTTOM | 2 |
TWOV_LEFTRIGHT | 3 |
TWOV_ALL | 4 |
Label | Value |
---|---|
TWPF_CHOCOLATE | 0 |
TWPF_VANILLA | 1 |
Label | Value |
---|---|
TWPC_CHUNKY | 0 |
TWPC_PLANAR | 1 |
Label | Value |
---|---|
TWDSS_CLOSED | 0 |
TWDSS_OPENED | 1 |
TWDSS_ENABLED | 2 |
TWDSS_ACQUIRING | 3 |
Label | Value |
---|---|
enumFitWindow | 0 |
enumFitWindowHeight | 1 |
enumFitWindowWidth | 2 |
Label | Value |
---|---|
enumWindow | 0 |
enumMac | 1 |
enumLinux | 2 |
Label | Value |
---|---|
Binary | 0 |
Base64 | 1 |
Label | Value |
---|---|
Default | 0 |
Hand | 1 |
Crosshair | 2 |
Zoom | 3 |
NWResize | 4 |
EResize | 5 |
NResize | 6 |
Resize | 7 |
Move | 8 |
Label | Value |
---|---|
English | 0 |
French | 1 |
Arabic | 2 |
Spanish | 3 |
Portuguese | 4 |
German | 5 |
Italian | 6 |
Russian | 7 |
Chinese | 8 |
Label | Value |
---|---|
Info | 1 |
Error | 2 |
NotInstalledError | 3 |
DownloadError | 4 |
DownloadNotRestartError | 5 |
Label | Value |
---|---|
TWAIN | 0 |
ICA | 3 |
SANE | 3 |
TWAIN_AND_ICA | 4 |
TWAIN_AND_TWAIN64 | 4 |
TWAIN64 | 5 |
Label | Value |
---|---|
OCRDT_Dll | 0 |
OCRDT_LANGUAGE | 1 |
Label | Language | Value |
---|---|---|
OCRL_ARA | Arabic | ara |
OCRL_BEN | Bengali | ben |
OCRL_CHI_SIM | Chinese_Simplified | chi_sim |
OCRL_CHI_TRA | Chinese_Traditional | chi_tra |
OCRL_DEU | German | deu |
OCRL_ENG | English | eng |
OCRL_FAS | Persian | fas |
OCRL_FRA | French | fra |
OCRL_HIN | Hindi | hin |
OCRL_IND | Indonesian | ind |
OCRL_ITA | Italian | ita |
OCRL_JAV | Javanese | jav |
OCRL_JPN | Japanese | jpn |
OCRL_KOR | Korean | kor |
OCRL_MAR | Marathi | mar |
OCRL_MSA | Malay | msa |
OCRL_PAN | Panjabi | pan |
OCRL_POR | Portuguese | por |
OCRL_RUS | Russian | rus |
OCRL_SPA | Spanish | spa |
OCRL_SWA | Swahili | swa |
OCRL_TAM | Tamil | tam |
OCRL_TEL | Telugu | tel |
OCRL_THA | Thai | tha |
OCRL_TUR | Turkish | tur |
OCRL_URD | Urdu | urd |
OCRL_VIE | Vietnamese | vie |
Label | Value | Description |
---|---|---|
OCROF_TEXT | 0 | Outputs in a plain text format with a .txt extension if saved as a file. |
OCROF_PDFPLAINTEXT | 1 | Outputs the OCR text results to a PDF. Any images from the original scanned image are lost. |
OCROF_PDFIMAGEOVERTEXT | 2 | Outputs the OCR text results to a PDF, with the original scanned image printed overtop. |
OCROF_PDFPLAINTEXT_PDFX | 3 | Outputs the OCR text results to a PDF/A. Any images from the original scanned image are lost. |
OCROF_PDFIMAGEOVERTEXT_PDFX | 4 | Outputs the OCR text results to a PDF/A, with the original scanned image printed overtop. |
Label | Value | Description |
---|---|---|
OCRPSM_OSD_ONLY | 0 | Script detection only(OSD). |
PSM_AUTO_OSD | 1 | Automatic page segmentation with orientation and script detection. (OSD) |
PSM_AUTO_ONLY | 2 | Automatic page segmentation, but no OSD, or OCR. |
PSM_AUTO | 3 | Fully automatic page segmentation, but no OSD. (Default) |
PSM_SINGLE_COLUMN | 4 | Assume a single column of text of variable sizes. |
PSM_SINGLE_COLUMN | 5 | Assume a single uniform block of vertically aligned text. |
PSM_SINGLE_BLOCK | 6 | Assume a single uniform block of text. |
PSM_SINGLE_LINE | 7 | Treat the image as a single text line. |
PSM_SINGLE_WORD | 8 | Treat the image as a single word. |
PSM_CIRCLE_WORD | 9 | Treat the image as a single word in a circle. |
PSM_SINGLE_CHAR | 10 | Treat the image as a single character. |
Label | Value |
---|---|
OCRPM_AUTO | AUTO |
OCRPM_MOSTACCURATE | MOSTACCURATE |
OCRPM_BALANCED | BALANCED |
OCRPM_FASTEST | FASTEST |
Label | Value |
---|---|
OCRPFT_TXTS | TXTS |
OCRPFT_TXTCSV | TXTCSV |
OCRPFT_TXTF | TXTF |
OCRPFT_XML | XML |
OCRPFT_IOTPDF | IOTPDF |
OCRPFT_IOTPDF_MRC | IOTPDF_MRC |
Label | Value |
---|---|
OCRPPDFV_0 | 1.0 |
OCRPPDFV_1 | 1.1 |
OCRPPDFV_2 | 1.2 |
OCRPPDFV_3 | 1.3 |
OCRPPDFV_4 | 1.4 |
OCRPPDFV_5 | 1.5 |
OCRPPDFV_6 | 1.6 |
OCRPPDFV_7 | 1.7 |
Label | Value |
---|---|
OCRPPDFAV_1A | pdf/a-1a |
OCRPPDFAV_1B | pdf/a-1b |
OCRPPDFAV_2A | pdf/a-2a |
OCRPPDFAV_2B | pdf/a-2b |
OCRPPDFAV_2U | pdf/a-2u |
OCRPPDFAV_3A | pdf/a-3a |
OCRPPDFAV_3B | pdf/a-3b |
OCRPPDFAV_3U | pdf/a-3u |
Label | Value |
---|---|
OCRDT_File | 0 |
OCRDT_Index | 1 |
Label | Value |
---|---|
OCRFT_WHOLEWORD | 1 |
OCRFT_MATCHCASE | 2 |
OCRFT_FUZZYMATCH | 4 |
Label | Value |
---|---|
OCRFT_HIGHLIGHT | 0 |
OCRFT_STRIKEOUT | 1 |
OCRFT_MARKFORREDACT | 2 |
Label | Value | Description |
---|---|---|
CCP_PAN | 0 | Specify the pan in degrees. Values range from –180 to +180. By default, it’s 0. Positive values are clockwise from the origin (the camera rotates clockwise when viewed from above), and negative values are counterclockwise from the origin. |
CCP_TILT | 1 | Specify the tilt in degrees. Values range from –180 to +180. By default, it’s 0. Positive values point the imaging plane up, and negative values point the imaging plane down. |
CCP_ROLL | 2 | Specify the roll in degrees. Values range from –180 to +180. By default, it’s 0. Positive values cause a clockwise rotation of the camera along the image-viewing axis, and negative values cause a counterclockwise rotation of the camera. |
CCP_ZOOM | 3 | Specify the zoom in millimeters. Values range from 10 to 600, and the default is specific to the device. |
CCP_EXPOSURE | 4 | Specify the exposure in log base 2 seconds. In other words, for values less than zero, the exposure time is 1/2^n seconds, and for values zero or above, the exposure time is 2^n seconds. For example: -3 means 1/8 second, -2 means 1/4 second, 0 means 1 second, 2 means 4 seconds, etc. |
CCP_IRIS | 5 | Specify the iris in units of fstop* 10. |
CCP_FOCUS | 6 | Specify the focus in millimeters which is the distance to the optimally focused target. The range and default value are specific to the device. |
Label | Value | Description |
---|---|---|
VP_BRIGHTNESS | 0 | Specify the brightness. For NTSC, the value is expressed in IRE units * 100. For non-NTSC sources, the units are arbitrary, with zero representing blanking and 10,000 representing pure white. Values range from –10,000 to 10,000. |
VP_CONTRAST | 1 | Specify the contrast which is expressed as the gain factor * 100. Values range from zero to 10,000. |
VP_HUE | 2 | Specify the hue which is expressed in degrees * 100. Values range from -180,000 to 180,000 (-180 to +180 degrees). |
VP_SATURATION | 3 | Specify the saturation. Values range from 0 to 10,000. |
VP_SHARPNESS | 4 | Specify the sharpness. Values range from 0 to 100. |
VP_GAMMA | 5 | Specify the gamma which is expressed as gamma * 100. Values range from 1 to 500. |
VP_COLORENABLE | 6 | Specify the color-enable setting. It’s either 0 (off) or 1 (on). |
VP_WHITEBALANCE | 7 | Specify the white balance, as a color temperature in degrees Kelvin. The range of values depends on the device. |
